08a905f614
* libffi-dev is required for building jupyter * matplotlib can not be installed using wheels on the used version of alpine linux, which means it must be compiled and a large number of other packages have to be installed as well. This is very inefficient: see eg. https://pythonspeed.com/articles/alpine-docker-python/ Apart from that, matplotlib is actually not required for rendering notebook files in gitea and it will pull in other dependencies which take some time to build (ie numpy). |
||
---|---|---|
.. | ||
adding-legal-pages.en-us.md | ||
api-usage.en-us.md | ||
api-usage.zh-cn.md | ||
ci-cd.en-us.md | ||
cmd-embedded.en-us.md | ||
config-cheat-sheet.en-us.md | ||
config-cheat-sheet.zh-cn.md | ||
customizing-gitea.en-us.md | ||
customizing-gitea.zh-cn.md | ||
external-renderers.en-us.md | ||
hacking-on-gitea.en-us.md | ||
hacking-on-gitea.zh-cn.md | ||
logging-documentation.en-us.md | ||
mail-templates-us.md | ||
make.en-us.md | ||
make.fr-fr.md | ||
make.zh-cn.md | ||
migrations.en-us.md | ||
oauth2-provider.md | ||
repo-indexer.en-us.md | ||
search-engines-indexation.en-us.md | ||
signing.en-us.md | ||
specific-variables.en-us.md | ||
specific-variables.zh-cn.md | ||
third-party-tools.en-us.md | ||
third-party-tools.zh-cn.md |